(-)
949,91 leiTVA inclus
Oferta valabila pana pe data de 30.11.2020
Cadou
Oferta valabila pana pe data de 27.09.2020
Display |
|
Diagonala (inch) | 6.53 |
Rezolutie | 1080 x 2340 |
Aspect imagine | 19.5:9 |
Tehnologii imagine | Corning Gorilla Glass 5 |
Procesor |
|
Chipset | MediaTek Helio G85 (12nm) |
Model procesor | Cortex-A75 & Cortex-A55 |
Frecventa procesor | 2x2.0 GHz, 6x1.8 GHz |
Numar Nuclee | 8 |
Model placa video | Mali-G52 MC2 |
Memorie |
|
Memorie interna | 128 GB |
Capacitate memorie RAM | 4 GB |
Slot memorie | microSDXC |
Camera foto |
|
Camera principala | 48 MP f/1.8 26mm (wide) 1/2.0" 0.8µm PDAF, 8 MP f/2.2 118˚ (ultrawide) 1/4.0" 1.12µm, 2 MP f/2.4 (macro) AF, 2 MP f/2.4 (depth) |
Camera secundara | 13 MP f/2.3 29mm (standard) 1/3.1" 1.12µm |
Rezolutie foto (pixeli) | 8000 x 6000 pixeli, 4224 x 3136 pixeli |
Caracteristici speciale camera | Autofocus PDAF, LED Flash, Geotagging, Touch focus, Recunoastere faciala, Panorama, HDR (High Dynamic Range) |
Inregistrare video | 1080p@30fps |
Caracteristici tehnice |
|
Retea | LTE B1/2/3/4/5/7/8/20/28/B38/40/41 |
Sistem RO-ALERT | Da |
Tip SIM | Nano-SIM |
Dual SIM | Da |
Sistem de operare | Android OS |
Versiune | 10 |
NFC | Da |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Hotspot, Wi-Fi Direct |
Bluetooth | 5.0 cu A2DP BLE |
USB Type C | USB Type-C 2.0 |
Conector Jack 3.5 mm | 1 |
Tip baterie | Standard (build-in) Li-Polimer |
Capacitate baterie | 5020 mAh |
Suport incarcare rapida | Fast battery charging 18W, Reverse charging 9W |
Senzori | Accelerometru, Proximitate, Amprenta, Lumina, Busola, Giroscop, Infrarosu |
Culoare | Gri |
Dimensiuni (mm) | 162.3 x 77.2 x 8.9 |
Greutate (kg) | 199 g |
Garantie | 2 ANI |
Telefon Apple iPhone 12, Chipset Apple A14 Bionic, 5G, 64GB...
Telefon Huawei P Smart Z, Chipset Kirin 710F, 64 GB stocare, 4 GB...
Telefon Huawei P Smart Z, Chipset Kirin 710F, 64 GB stocare, 4 GB...